OS | Android |
---|
RAM | 12 GB |
---|
Product Dimensions | 16.3 x 0.9 x 7.4 cm; 197 Grams |
---|
Batteries | 1 Lithium ion batteries required. (included) |
---|
Item model number | LE2121 |
---|
Wireless communication technologies | Bluetooth, WiFi Hotspot |
---|
Connectivity technologies | WCDMA:B1, 2, 4, 5, 8, 9, 19, 5G NSA:N41, 78 5G SA:N41, 78, NFC Enabled, Bluetooth 5.2, support aptX & aptX HD & LDAC & AAC, MIMO:LTE: B1, 3, 40; NR: N41, 78 4×4 MIMO, Supports up to DL Cat 18/UL Cat 18( 1.4Gbps /200Mbps), depending on carrier support, GSM:B2, 3, 5, 8, LTE-FDD:B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 LTE-TDD:B34, 38, 39, 40, 41, 46, 2×2 MIMO,Support 2.4G/5G,Support WiFi 802.11 a/b/g/n/ac/ax |
---|
Special features | Video Nightscape, Video HDR ,Video Portrait, Focus Tracking, Timelapse, Hyperlapse, Hyper Touch, Camera Features: Nightscape Super Mode, Macro Mode, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode, Focus Peaking, Filters, Super Stable, Reading Mode, Night Mode, Vibrant Color Effect Pro, Motion Graphics Smoothing, Ultra-high Video Resolution, Adaptive Display |
---|
Display technology | AMOLED |
---|
Other display features | Wireless |
---|
Other camera features | 5MP |
---|
Form factor | Touchscreen Phone |
---|
Colour | Morning Mist |
---|
Battery Power Rating | 4500 |
---|
Whats in the box | OnePlus 9 Pro 5G, Warp Charge 65 Power Adapter, Warp Charge Type-C to Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, LOGO Sticker, Case, Screen Protector, SIM Tray Ejector |
---|
Manufacturer | Oppo Mobiles India Private Limited |
---|
Item Weight | 197 g |
---|
No comments:
Post a Comment
if you have any doubt please let us know at -
yourtechmart2021@gmail.com